SAKURA MAP
The map shows cherry trees occurrence data available on the GBIF portal site.
How did we obtain the occurrence data?
We drew this SAKURA MAP using GBIF's API service with taxonKey of each cherry tree as a parameter. The taxonKey is a key set individually for each taxon, for example, the key for Plantae is 6 and the key for Cerasus speciosa (Koidz.) H.Ohba is 3021432.
The corresponding taxonKey from each scientific name was looked up on GBIF.org for the cherry trees listed on this site and used for this map. In cases where the scientific name was considered to be a synonym of some other scientific name, we chose the taxonKey of the accepted scientific name.
List of scientific names and taxonKeys used to obtain the occurrence data for the map
| Name | Scientific Name Used for Search | Scientific Name Used to Obtain Data | taxonKey |
|---|---|---|---|
| Akaneyae | Cerasus incisa var. incisa | N/A | |
| Akitanioizakura | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Amaginoedohigan | Cerasus itosakura | Prunus itosakura Siebold | 3021023 |
| Amagiyoshino | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Amanogawa | Cerasus Sato-zakura Group | N/A | |
| Amayadori | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Amedamazakura | Cerasus × parvifolia | Prunus × parvifolia (Matsum.) Koehne, Cerasus parvifolia Greene | 3030767, 8073715 |
| America | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Arakawanioi | Cerasus Sato-zakura Group | N/A | |
| Arashiyama | Cerasus Sato-zakura Group | N/A | |
| Asagi | Cerasus Sato-zakura Group | N/A | |
| Asatsuyuzakura | Cerasus × furuseana | Prunus × furuseana Ohwi | 3030489 |
| Atamizakura | Cerasus × kanzakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Azumanishiki | Cerasus Sato-zakura Group | N/A | |
| Bendono | Cerasus Sato-zakura Group | N/A | |
| Benichochin | Cerasus Sato-zakura Group | N/A | |
| Benifugenzo | Cerasus Sato-zakura Group | N/A | |
| Beninanden | Cerasus Sato-zakura Group | N/A | |
| Beniotome | Cerasus incisa var. incisa | N/A | |
| Benisomei | ? | N/A | |
| Benitorano | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Beniyutaka | Cerasus Sato-zakura Group | N/A | |
| Benizuiun | Cerasus Sato-zakura Group | N/A | |
| Benizuruzakura | ? | N/A | |
| Botanzakura | Cerasus Sato-zakura Group | N/A | |
| Bukomamezakura | Cerasus incisa, Cerasus incisa var. bukosanensis | Prunus brachypetala (Boiss.) Walp., Prunus incisa Thunb., Cerasus incisa (Thunb.) Masam. & S.Suzuki, 1936, Prunus incisa var. bukosanensis (Honda) H.Hara | 3022574, 3021955, 11062776, 3030941 |
| Chejuzakura | Cerasus sargenii × C. spachiana, Cerasus nudiflora | N/A | |
| Chiharazakura | Cerasus jamasakura var. chikusiensis, Cerasus jamasakura var. jamasakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Chikurinjizakura | Cerasus × parvifolia | Prunus × parvifolia (Matsum.) Koehne, Cerasus parvifolia Greene | 3030767, 8073715 |
| Chishimazakura | Cerasus nipponica, Cerasus nipponica var. kurilensis | Prunus nipponica Matsum., Prunus nipponica var. kurilensis (Miyabe) E.H.Wilson | 3021357, 6287567 |
| Chojizakura | Cerasus apetala, Cerasus apetala var. tetsuyae | Prunus apetala (Siebold & Zucc.) Franch. & Sav. | 3022113 |
| Chuzenjizakura | Cerasus × compta | Prunus × compta (Koidz.) Tatew. | 3030774 |
| Edo | Cerasus Sato-zakura Group | N/A | |
| Edohigan | Cerasus spachiana, Cerasus itosakura | Prunus itosakura Siebold | 3021023 |
| Edohigan × oshimazakura | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Eigenji | Cerasus Sato-zakura Group | N/A | |
| Ezokasumizakura | Cerasus × compta | Prunus × compta (Koidz.) Tatew. | 3030774 |
| Fugenzo | Cerasus Sato-zakura Group | N/A | |
| Funabarayoshino | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Futagozakura | Cerasus × parvifolia | Prunus × parvifolia (Matsum.) Koehne, Cerasus parvifolia Greene | 3030767, 8073715 |
| Goshosakon-nosakura | Cerasus Sato-zakura Group | N/A | |
| Goshozakura | Cerasus Sato-zakura Group | N/A | |
| Gotenbazakura | Cerasus Sato-zakura Group | N/A | |
| Gozanomanioi | Cerasus Sato-zakura Group | N/A | |
| Gyoiko | Cerasus Sato-zakura Group | N/A | |
| Hanbeshirobenizakura | Cerasus jamasakura × C. speciosa | N/A | |
| Hayazakioshima | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Higandaizakura | Cerasus × subhirtella | Prunus × subhirtella Miq. | 3021229 |
| Higurashi | Cerasus Sato-zakura Group | N/A | |
| Himarayazakura | Prunus cerasoides | Prunus campanulata Maxim., Prunus cerasoides Buch.-Ham. ex D.Don | 3021408, 3021409 |
| Hinazakura | Cerasus × introrsa | N/A | |
| Hiranoimose | Cerasus Sato-zakura Group | N/A | |
| Hiranonadeshiko | Cerasus Sato-zakura Group | N/A | |
| Hitoebenishidare | Cerasus spachiana, Cerasus itosakura | Prunus itosakura Siebold | 3021023 |
| Hitoehiganshidare | Cerasus spachiana, Cerasus itosakura | Prunus itosakura Siebold | 3021023 |
| Hiuchidanikikuzakura | Cerasus jamasakura, Cerasus jamasakura var. jamasakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Hiyoshizakura | Cerasus jamasakura var. jamasakura | N/A | |
| Hizakura | Cerasus Sato-zakura Group | N/A | |
| Honseijikikuzakura | Cerasus jamasakura var. jamasakura | N/A | |
| Horinji | Cerasus Sato-zakura Group | N/A | |
| Hotate | Cerasus Sato-zakura Group | N/A | |
| Ibinonidozakura | Cerasus jamasakura, Cerasus jamasakura var. jamasakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Ibozakura | Cerasus Sato-zakura Group | N/A | |
| Ichiharatorano | Cerasus Sato-zakura Group, Cerasus jamasakura var. jamasakura | N/A | |
| Ichiyo | Cerasus Sato-zakura Group | N/A | |
| Inabashinden-nosakura | Cerasus Sato-zakura Group | N/A | |
| Iriaizakura | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Itokukuri | Cerasus Sato-zakura Group | N/A | |
| Iyokikuzakura | Cerasus Sato-zakura Group | N/A | |
| Iyokumagai | Cerasus Sato-zakura Group | N/A | |
| Iyousuzumi | Cerasus Sato-zakura Group, Cerasus jamasakura var. jamasakura | N/A | |
| Izuyoshino | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Izuzakura | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Jonioi | Cerasus Sato-zakura Group | N/A | |
| Jugatsuzakura | Cerasus × subhirtella | Prunus × subhirtella Miq. | 3021229 |
| Juzukakezakura | Cerasus Sato-zakura Group | N/A | |
| Kagakuen-nomoniwazakura | ? | N/A | |
| Kamakuranokanzakura | Cerasus × kanzakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Kanhizakura | Cerasus campanulata | Prunus campanulata Maxim. | 3021408 |
| Kanhizakura × karamizakura | Cerasus × introrsa | N/A | |
| Kanzan | Cerasus Sato-zakura Group | N/A | |
| Kanzashizakura | Cerasus Sato-zakura Group | N/A | |
| Karamizakura | Cerasus pseudocerasus | Prunus pseudocerasus Lindl. | 3021437 |
| Kariginu | Cerasus Sato-zakura Group | N/A | |
| Kasazakura | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Kasumizakura | Cerasus leveilleana | Prunus leveilleana Koehne | 3021284 |
| Kawaharadakikuzakura | Cerasus Sato-zakura Group | N/A | |
| Kawazuzakura | Cerasus × kanzakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Kemuriyamabeniyamazakura | Cerasus Sato-zakura Group | N/A | |
| Kenrokuen-nadeshiko | Cerasus Sato-zakura Group | N/A | |
| Kenrokuenkikuzakura | Cerasus Sato-zakura Group | N/A | |
| Kenrokuenkumagai | Cerasus Sato-zakura Group | N/A | |
| Kenrokuenshikizakura | Cerasus × subhirtella | Prunus × subhirtella Miq. | 3021229 |
| Ketanoshirokikuzakura | Cerasus jamasakura, Cerasus jamasakura var. jamasakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Kibuneuzu | Cerasus Sato-zakura Group | N/A | |
| Kichijoji | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Kinkimamezakura | Cerasus incisa var. kinkiensis, Cerasus incisa var. incisa | Prunus incisa var. kinkiensis (Koidz.) Ohwi | 6550290 |
| Kinugasa | Cerasus Sato-zakura Group | N/A | |
| Kirigaya | Cerasus Sato-zakura Group | N/A | |
| Kirin | Cerasus Sato-zakura Group | N/A | |
| Kiyosumishidare | Cerasus × parvifolia | Prunus × parvifolia (Matsum.) Koehne, Cerasus parvifolia Greene | 3030767, 8073715 |
| Kobazakura | Cerasus × parvifolia | Prunus × parvifolia (Matsum.) Koehne, Cerasus parvifolia Greene | 3030767, 8073715 |
| Kobukuzakura | ? | N/A | |
| Kocho | Cerasus Sato-zakura Group | N/A | |
| Koishikawayaeakebono | Cerasus Sato-zakura Group | N/A | |
| Kokeshimizu | Cerasus Sato-zakura Group | N/A | |
| Kokonoe | Cerasus Sato-zakura Group | N/A | |
| Komatsunagi | Cerasus Sato-zakura Group | N/A | |
| Kongozan | Cerasus Sato-zakura Group | N/A | |
| Konohanazakura | Cerasus jamasakura, Cerasus jamasakura var. jamasakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Koshinohiganzakura | Cerasus × subhirtella f. koshiensis | Prunus × subhirtella Miq. | 3021229 |
| Koshioyama | Cerasus Sato-zakura Group | N/A | |
| Kotohira | Cerasus Sato-zakura Group | N/A | |
| Kumanozakura | Cerasus kumanoensis | Prunus kumanoensis (T.Katsuki) | 10750685 |
| Kuramanibana | Cerasus jamasakura var. jamasakura | N/A | |
| Kuramazakura | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Kurumadome | Cerasus jamasakura var. jamasakura | N/A | |
| Maihime | ? | N/A | |
| Mamezakura | Cerasus incisa, Cerasus incisa var. incisa | Prunus brachypetala (Boiss.) Walp., Prunus incisa Thunb., Cerasus incisa (Thunb.) Masam. & S.Suzuki, 1936 | 3022574, 3021955, 11062776 |
| Matsumaeasagirizakura | Cerasus × compta | Prunus × compta (Koidz.) Tatew. | 3030774 |
| Matsumaehayazaki | Cerasus Sato-zakura Group | N/A | |
| Matsumaenezame | Cerasus Sato-zakura Group | N/A | |
| Matsumaetsukubane | Cerasus Sato-zakura Group | N/A | |
| Mikadoyoshino | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Mikkabizakura | Cerasus Sato-zakura Group | N/A | |
| Mikurumagaeshi | Cerasus Sato-zakura Group | N/A | |
| Minokakezakura | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Mishimafujimizakura | Cerasus jamasakura var. jamasakura | N/A | |
| Mishimatakinioi | Cerasus Sato-zakura Group | N/A | |
| Mishimausugasaneoshima | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Mishimazakura | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Misogi | Cerasus Sato-zakura Group | N/A | |
| Miyamachojizakura | Cerasus apetala, Cerasus apetala var. apetala | Prunus apetala (Siebold & Zucc.) Franch. & Sav. | 3022113 |
| Miyamazakura | Cerasus maximowiczii | Prunus maximowiczii Rupr. | 3022725 |
| Mizutamazakura | ? | N/A | |
| Moniwazakura | ? | N/A | |
| Mushazakura 武者桜 | Cerasus Sato-zakura Group | N/A | |
| Mushazakura 霧社桜 | Prunus taiwaniana | Prunus itosakura Siebold | 3021023 |
| Myoshoji | Cerasus × introrsa | N/A | |
| Naden | Cerasus Sato-zakura Group | N/A | |
| Nadeshiko | Cerasus Sato-zakura Group | N/A | |
| Naniwazakura | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Naranoyaezakura | Cerasus leveilleana | Prunus leveilleana Koehne | 3021284 |
| Nioizakura | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Nison-in | Cerasus Sato-zakura Group | N/A | |
| Nodano-ozakura | Cerasus jamasakura var. jamasakura | N/A | |
| Nonomiya | Cerasus Sato-zakura Group | N/A | |
| Ojochin | Cerasus Sato-zakura Group | N/A | |
| Okanzakura | Cerasus × kanzakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Okinazakura | Cerasus Sato-zakura Group | N/A | |
| Okuchojizakura | Cerasus apetala, Cerasus apetala var. tetsuyae, Cerasus apetala var. pilosa | Prunus apetala (Siebold & Zucc.) Franch. & Sav., Prunus apetala var. pilosa (Koidz.) E.H.Wilson | 3022113, 6369260 |
| Omoigawa | Cerasus × subhirtella | Prunus × subhirtella Miq. | 3021229 |
| Omurazakura | Cerasus Sato-zakura Group | N/A | |
| Omuroariake | ? | N/A | |
| Osawazakura | Cerasus Sato-zakura Group | N/A | |
| Oshidorizakura | Cerasus incisa var. incisa | N/A | |
| Oshimazakura | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Oshusatozakura | Cerasus Sato-zakura Group | N/A | |
| Osozakikanzakura | Cerasus × kanzakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Osozakioshima | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Otazakura | Cerasus Sato-zakura Group | N/A | |
| Oyamazakura | Cerasus sargentii, Cerasus sargentii var. sargentii | Prunus sargentii Rehder | 3020955 |
| Raikojikikuzakura | Cerasus jamasakura var. jamasakura | N/A | |
| Saihoji | Cerasus jamasakura var. jamasakura | N/A | |
| Sakura | Cerasus sp. | EXC. | |
| Sakurakabu | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Sakuyahime | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Sanozakura | Cerasus Sato-zakura Group | N/A | |
| Satozakura | Cerasus Sato-zakura Group | N/A | |
| Seimon-oshima | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Sendaiya | Cerasus Sato-zakura Group | N/A | |
| Sengenshidare | Cerasus spachiana, Cerasus itosakura | Prunus itosakura Siebold | 3021023 |
| Senriko | Cerasus Sato-zakura Group | N/A | |
| Setsugetsuka | Cerasus Sato-zakura Group | N/A | |
| Shibayama | Cerasus Sato-zakura Group | N/A | |
| Shidarezakura | Cerasus spachiana, Cerasus itosakura | Prunus itosakura Siebold | 3021023 |
| Shimotaganaden | Cerasus Sato-zakura Group | N/A | |
| Shiogamazakura | Cerasus Sato-zakura Group | N/A | |
| Shiokazezakura | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Shionobori | Cerasus Sato-zakura Group | N/A | |
| Shirotae | Cerasus Sato-zakura Group, Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Shiroyamazakura | Cerasus jamasakura var. jamasakura | N/A | |
| Shizukanioi | Cerasus jamasakura var. jamasakura | N/A | |
| Shodozakura | Cerasus × shodoi | N/A | |
| Shofukuji | Cerasus × subhirtella | Prunus × subhirtella Miq. | 3021229 |
| Shogetsu | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Showazakura | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Shuzenjibenikanzakura | Cerasus × kanzakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Shuzenjizakura | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Someibeni | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Someihigan | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Someinioi | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Someiyoshino | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Sotorihime | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Suishozakura | Cerasus Sato-zakura Group | N/A | |
| Sumizome | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Sunpuzakura | Cerasus Sato-zakura Group | N/A | |
| Surugazakura | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Tagabeni | Cerasus × introrsa | N/A | |
| Taguiarashi | Cerasus Sato-zakura Group | N/A | |
| Taihaku | Cerasus Sato-zakura Group | N/A | |
| Taiheizakura | Cerasus matuurae, Cerasus transarisanensis | Prunus transarisanensis Hayata | 3023032 |
| Taizanfukun | Cerasus Sato-zakura Group | N/A | |
| Takamatsuchigozakura | Cerasus Sato-zakura Group | N/A | |
| Takanezakura | Cerasus nipponica, Cerasus nipponica var. nipponica | Prunus nipponica Matsum. | 3021357 |
| Takeshimazakura | Cerasus takesimensis | N/A | |
| Takinioi | Cerasus Sato-zakura Group | N/A | |
| Taoyame | Cerasus Sato-zakura Group | N/A | |
| Tokaizakura | Cerasus Takenakae | N/A | |
| Tokyozakura | Cerasus Sato-zakura Group | N/A | |
| Tsubakikanzakura | Cerasus × introrsa | N/A | |
| Tsukushiyamazakura | Cerasus jamasakura, Cerasus jamasakura var. chikusiensis | Prunus jamasakura (Makino) Nakai | 3020620 |
| Tsukushizakura | Cerasus jamasakura var. jamasakura | N/A | |
| Ukon | Cerasus Sato-zakura Group | N/A | |
| Usubenikanzakura | Cerasus × kanzakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Usuzumi | Cerasus Sato-zakura Group | N/A | |
| Utsukushiyamazakura | Cerasus jamasakura var. jamasakura | N/A | |
| Wakakinosakura | ? | N/A | |
| Wakakinosakuranomisho | Cerasus sp. | EXC. | |
| Wakananikkozakura | Cerasus × yanashimana | Prunus × tschonoskii Koehne | 3030710 |
| Waseyamazakura | Cerasus jamasakura var. jamasakura | N/A | |
| Waseyoshino | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Yaeakebono | Cerasus Sato-zakura Group | N/A | |
| Yaebenioshima | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Yaebenishidare | Cerasus spachiana, Cerasus itosakura | Prunus itosakura Siebold | 3021023 |
| Yaebenitorano | Cerasus Sato-zakura Group | N/A | |
| Yaemurasaki | Cerasus Sato-zakura Group | N/A | |
| Yaeoshima | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Yaeoyama | Cerasus × yedoensis | Prunus × yedoensis Matsum. | 3021335 |
| Yamazakura | Cerasus jamasakura, Cerasus jamasakura var. jamasakura | Prunus jamasakura (Makino) Nakai | 3020620 |
| Yamazakura × kasumizakura | Cerasus jamasakura × C. leveilleana | N/A | |
| Yamazakurashidare | Cerasus Sato-zakura Group | N/A | |
| Yatsubusazakura | Cerasus Sato-zakura Group | N/A | |
| Yatsusenioi | Cerasus speciosa | Prunus speciosa (Koidz.) Ingram | 3021417 |
| Yayoizakura | Cerasus × introrsa | N/A | |
| Yokihi | Cerasus Sato-zakura Group | N/A | |
| Yoko | ? | N/A | |
| Yokoichigo | ? | N/A | |
| Yononoyaezakura | Cerasus leveilleana | Prunus leveilleana Koehne | 3021284 |
